
Top 100 baby names
Jack and Sophie are the nation's most popular baby boy and baby girl names, while Oliver and Ruby are the second favourite, and James and Olivia are third, according to Kidspot’s Top 100 baby names. This list, which is compiled from New Zealand's 2009 births, reveals in order of popularity the baby names that have won our hearts.
345 babies were named Jack in 2009 and according to Kidspot’s Baby Name Finder, Jack means 'God is gracious'.
386 babies were named Sophie in 2009 and this means 'Wisdom' according to Kidspot's Baby Name Finder, is a variant of Sophia.
Check out the other most popular baby names from last year in this list of the nation's top 100.
New Zealand's 100 most popular baby names
Ranking |
Boy's names |
Girl's names |
| 1 | Jack | Sophie |
| 2 | Oliver | Ruby |
| 3 | James | Olivia |
| 4 | Joshua | Isabella |
| 5 | William | Ella |
| 6 | Samuel | Emily |
| 7 | Liam | Charlotte |
| 8 | Benjamin | Lily |
| 9 | Daniel | Emma |
| 10 | Thomas | Amelia |
| 11 | Lucas | Chloe |
| 12 | Riley | Grace |
| 13 | Ryan | Zoe |
| 14 | Ethan | Paige |
| 15 | Jacob | Ava |
| 16 | Noah | Lucy |
| 17 | Hunter | Jessica |
| 18 | Max | Isla |
| 19 | Alexander | Hannah |
| 20 | Jayden | Madison |
| 21 | Connor | Samantha |
| 22 | Matthew | Georgia |
| 23 | Cooper | Sienna |
| 24 | Tyler | Mia |
| 25 | Blake | Holly |
| 26 | Isaac | Sophia |
| 27 | Dylan | Bella |
| 28 | Lachlan | Brooke |
| 29 | Luke | Maia |
| 30 | Logan | Maddison |
| 31 | Caleb | Jasmine |
| 32 | Joseph | Eva |
| 33 | Charlie | Molly |
| 34 | Xavier | Elizabeth |
| 35 | George | Hayley |
| 36 | Levi | Sarah |
| 37 | Jackson | Amber |
| 38 | Nathan | Kate |
| 39 | Michael | Caitlin |
| 40 | Oscar | Isabelle |
| 41 | Harry | Tayla |
| 42 | Harrison | Jade |
| 43 | Toby | Abigail |
| 44 | Alex | Amy |
| 45 | Jake | Kayla |
| 46 | Jesse | Taylor |
| 47 | Cameron | Keira |
| 48 | Leo | Zara |
| 49 | Ashton | Stella |
| 50 | Finn | Eden |
| 51 | Jordan | Anna |
| 52 | Luca | Summer |
| 53 | Jamie | Nevaeh |
| 54 | Mason | Addison |
| 55 | Cody | Alice |
| 56 | Sam | Imogen |
| 57 | John | Katie |
| 58 | Elijah | Peyton |
| 59 | Seth | Alyssa |
| 60 | David | Aaliyah |
| 61 | Henry | Rose |
| 62 | Aidan | Leah |
| 63 | Zachary | Matilda |
| 64 | Kingston | Isabel |
| 65 | Joel | Poppy |
| 66 | Angus | Millie |
| 67 | Flynn | Mackenzie |
| 68 | Carter | Phoebe |
| 69 | Charles | Alexis |
| 70 | Lincoln | Lilly |
| 71 | Sebastian | Mikayla |
| 72 | Hamish | Scarlett |
| 73 | Aiden | Savannah |
| 74 | Nicholas | Sofia |
| 75 | Reuben | Riley |
| 76 | Phoenix | Hazel |
| 77 | Adam | Bailey |
| 78 | Callum | Brooklyn |
| 79 | Quinn | Abby |
| 80 | Ben | Daisy |
| 81 | Gabriel | Lauren |
| 82 | Hayden | Tessa |
| 83 | Felix | Rebecca |
| 84 | Tyson | Alexandra |
| 85 | Mitchell | Ashley |
| 86 | Ryder | Anahera |
| 87 | Cole | Manaia |
| 88 | Christian | Katelyn |
| 89 | Zion | Piper |
| 90 | Chase | Lola |
| 91 | Edward | Madeline |
| 92 | Andrew | Faith |
| 93 | Roman | Annabelle |
| 94 | Troy | Violet |
| 95 | Austin | Aria |
| 96 | Tristan | Maria |
| 97 | Christopher | Natalie |
| 98 | Louis | Madeleine |
| 99 | Brooklyn | Ariana |
| 100 | Hugo | Ayla |
Rest of the world
Find more related articles on baby names
This article was created for Kidspot – New Zealand's parenting resource for during your pregnancy. Sources include The Department of Internal Affairs.
Related Topics
- 1. Car safety tips for pregnant drivers
- 2. Baby name predictions for 2012
- 3. The miracle of conception
- 4. Why can't we get pregnant?
- 5. The A-Z of fertility terms
- 6. Maximise your baby-making
- 7. How to grow healthy sperm
- 8. Reasons for transfer to hospital
- 9. Hospital births explained
- 10. Health concerns about using baths for labour and birth
